StSS RG65 träning 14/7-15

2015-07-14

A

Position Name Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Series Results
1 Gunnar 211 3 3 1 (5) 1 3 2 13
2 Johan 661 2 (4) 2 3 4 4 4 19
3 Kenneth 210 (DNF) (14) 2 6 1 5 1 6 21
4 Mikael 269 4 5 5 2 7 (DNF) (14) 1 24
5 Stefan 1 1 1 4 (DNF) (14) 3 2 (DNF) 14 25
6 Christer 91 (DNF) (14) 7 3 4 2 5 7 28
7 Christer 85 7 9 (10) 6 10 8 5 45
8 Lars-Anders 705 (DNF) (14) 6 7 (DNF) 14 6 9 8 50
9 Niclas 968 8 (DNF) (14) (DNF) 14 (DNF) 14 8 7 3 54
10 Niclas 198 (DNF) (14) 8 8 (DNF) 14 (DNF) 14 6 (DNF) 14 64
11 Arne 42 (DNF) (14) (DNF) 14 9 (DNF) 14 9 (DNF) 14 (DNF) 14 74
12 Janne 23 5 (DNF) (14) (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 75
13 Lasse 47 6 (DNF) (14) (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 76

A -

Position Name Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Series Results
1 Gunnar 211 3 3 1 (5) 1 3 2 13
2 Johan 661 2 (4) 2 3 4 4 4 19
3 Kenneth 210 (DNF) (14) 2 6 1 5 1 6 21
4 Mikael 269 4 5 5 2 7 (DNF) (14) 1 24
5 Stefan 1 1 1 4 (DNF) (14) 3 2 (DNF) 14 25
6 Christer 91 (DNF) (14) 7 3 4 2 5 7 28
7 Christer 85 7 9 (10) 6 10 8 5 45
8 Lars-Anders 705 (DNF) (14) 6 7 (DNF) 14 6 9 8 50
9 Niclas 968 8 (DNF) (14) (DNF) 14 (DNF) 14 8 7 3 54
10 Niclas 198 (DNF) (14) 8 8 (DNF) 14 (DNF) 14 6 (DNF) 14 64
11 Arne 42 (DNF) (14) (DNF) 14 9 (DNF) 14 9 (DNF) 14 (DNF) 14 74
12 Janne 23 5 (DNF) (14) (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 75
13 Lasse 47 6 (DNF) (14) (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 (DNF) 14 76



R
www.race-sailing.com