StSS RG65 Träningstävling 30/6-2015

2015-07-01

Position Name</th> Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Series Results
1 Stefan 1 1 1 2 2 2 1 1 1 2 1 1 2 (DNF) 12 13
2 Tomas 1491 (DNF) 12 6 1 1 3 3 6 3 7 2 4 5 1 29
3 Mikael 269 (DNF) 12 (DNF) 12 (DNF) 12 4 10 4 8 2 1 3 2 1 3 38
4 Lars-Anders 705 2 5 5 8 1 8 2 4 3 7 9 (DNF) 12 (DNF) 12 45
5 Björn 390 4 3 8 7 4 (DNF) 12 3 6 5 8 3 7 7 49
6 Nicklas 968 3 4 4 6 8 7 9 9 4 6 8 8 4 54
7 Arne 42 (DNF) 12 7 7 3 9 (DNF) 12 4 8 6 5 5 6 6 (A8.1) 57
8 60 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 6 2 5 5 8 4 6 4 5 (A8.1) 57
9 59 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 7 5 7 7 9 9 7 3 2 68
10 Keneth 210 5 2 3 5 5 6 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 74
11 Ola 50 (DNF) 12 (DNF) 12 6 9 11 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 110

Position Name</th> Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Series Results
1 Stefan 1 1 1 2 2 2 1 1 1 2 1 1 2 (DNF) 12 13
2 Tomas 1491 (DNF) 12 6 1 1 3 3 6 3 7 2 4 5 1 29
3 Mikael 269 (DNF) 12 (DNF) 12 (DNF) 12 4 10 4 8 2 1 3 2 1 3 38
4 Lars-Anders 705 2 5 5 8 1 8 2 4 3 7 9 (DNF) 12 (DNF) 12 45
5 Björn 390 4 3 8 7 4 (DNF) 12 3 6 5 8 3 7 7 49
6 Nicklas 968 3 4 4 6 8 7 9 9 4 6 8 8 4 54
7 Arne 42 (DNF) 12 7 7 3 9 (DNF) 12 4 8 6 5 5 6 6 (A8.1) 57
8 60 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 6 2 5 5 8 4 6 4 5 (A8.1) 57
9 59 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 7 5 7 7 9 9 7 3 2 68
10 Keneth 210 5 2 3 5 5 6 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 74
11 Ola 50 (DNF) 12 (DNF) 12 6 9 11 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 110

Position Name</th> Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Series Results
1 Stefan 1 1 1 2 2 2 1 1 1 2 1 1 2 (DNF) 12 13
2 Tomas 1491 (DNF) 12 6 1 1 3 3 6 3 7 2 4 5 1 29
3 Mikael 269 (DNF) 12 (DNF) 12 (DNF) 12 4 10 4 8 2 1 3 2 1 3 38
4 Lars-Anders 705 2 5 5 8 1 8 2 4 3 7 9 (DNF) 12 (DNF) 12 45
5 Björn 390 4 3 8 7 4 (DNF) 12 3 6 5 8 3 7 7 49
6 Nicklas 968 3 4 4 6 8 7 9 9 4 6 8 8 4 54
7 Arne 42 (DNF) 12 7 7 3 9 (DNF) 12 4 8 6 5 5 6 6 (A8.1) 57
8 60 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 6 2 5 5 8 4 6 4 5 (A8.1) 57
9 59 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 7 5 7 7 9 9 7 3 2 68
10 Keneth 210 5 2 3 5 5 6 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 74
11 Ola 50 (DNF) 12 (DNF) 12 6 9 11 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 (DNF) 12 110



R
www.race-sailing.com