Ranking Pernambuco

2018-07-31

A

Position Name Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Points
1 Antônio Da Fonte 3788 (4) 2 1 (4) (5) 3 (5) 4 2 3 1 1 2 2 2 1 3 2 2 2 (5) 2 (7) 35
2 Julio César Avelar 3887 (7) (8) (9) 1 1 1 3 1 (6) 2 2 (BFD) (19) 1 1 1 4 6 5 (DNF) (19) 4 2 3 5 43
3 João Pedro Cardoso 4030 3 3 (6) 3 4 2 1 (5) 3 (5) (5) 3 (5) 4 3 (6) 5 4 4 5 1 1 1 50
4 Julia Oliver 3886 (8) (7) 2 (9) (6) 5 (7) (8) 5 1 4 2 4 5 4 3 4 3 1 3 3 4 3 56
5 Tata Guimarães 3877 2 6 3 5 (8) (8) 4 (7) 4 4 3 4 3 (7) 5 5 2 6 5 6 (7) (7) 6 73
6 Miguel Raposo Andrade 3287 5 1 (8) 2 7 6 (9) 6 1 6 6 (8) (BFD) (19) 3 8 2 1 (10) 6 (DNF) (19) 6 6 4 76
7 Bebeto Cardoso 3496 1 4 7 6 2 7 6 3 8 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 1 3 1 4 5 2 98
8 Lucas Santana 3883 10 12 10 8 9 9 8 9 9 8 7 6 6 6 6 8 7 (DNS) (19) (DNS) (19) (DNS) (19) (DNS) (19) (DNS) (19) (DNS) (19) 138
9 Valentina Roma 3632 9 9 11 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 9 9 9 7 8 7 (DNC) 19 (DNC) 19 9 8 7 8 8 8 164
10 Guila Araújo 3855 15 10 15 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 7 10 5 (DNC) 19 (DNC) 19 (DNC) 19 9 8 7 9 8 9 10 10 189
11 Milena Araújo 3253 13 14 14 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 10 8 7 (DNC) 19 (DNC) 19 (DNC) 19 10 10 8 7 9 10 9 9 195
12 Gabriel 3887A 11 11 5 7 3 4 2 2 7 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 204
13 Anita Zirpoli 3891 6 5 4 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (A8.1) 281
14 Francisco 0000 12 13 12 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DSQ) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 7 9 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (A8.1) 281
15 Luiza Laymi 0003 (DNF) (19) (DNF) (19) (DNF) (19) 11 10 11 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 11 11 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 282
16 Clara 0002 14 15 13 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 11 (DNF) 19 10 (DNS) 19 (DNS) 19 (DNS) 19 291
17 Julia Gomes 0004 (DNF) (19) (DNF) (19) (DNF) (19) 10 11 10 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 297
18 Catarina 0001 16 16 16 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 314

A - Masters

Position Name Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Points
1 Antônio Da Fonte 3788 (4) 2 1 (4) (5) 3 (5) 4 2 3 1 1 2 2 2 1 3 2 2 2 (5) 2 (7) 35
2 Julio César Avelar 3887 (7) (8) (9) 1 1 1 3 1 (6) 2 2 (BFD) (19) 1 1 1 4 6 5 (DNF) (19) 4 2 3 5 43
3 João Pedro Cardoso 4030 3 3 (6) 3 4 2 1 (5) 3 (5) (5) 3 (5) 4 3 (6) 5 4 4 5 1 1 1 50
4 Julia Oliver 3886 (8) (7) 2 (9) (6) 5 (7) (8) 5 1 4 2 4 5 4 3 4 3 1 3 3 4 3 56
5 Tata Guimarães 3877 2 6 3 5 (8) (8) 4 (7) 4 4 3 4 3 (7) 5 5 2 6 5 6 (7) (7) 6 73
6 Miguel Raposo Andrade 3287 5 1 (8) 2 7 6 (9) 6 1 6 6 (8) (BFD) (19) 3 8 2 1 (10) 6 (DNF) (19) 6 6 4 76
7 Bebeto Cardoso 3496 1 4 7 6 2 7 6 3 8 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 1 3 1 4 5 2 98
8 Lucas Santana 3883 10 12 10 8 9 9 8 9 9 8 7 6 6 6 6 8 7 (DNS) (19) (DNS) (19) (DNS) (19) (DNS) (19) (DNS) (19) (DNS) (19) 138
9 Guila Araújo 3855 15 10 15 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 7 10 5 (DNC) 19 (DNC) 19 (DNC) 19 9 8 7 9 8 9 10 10 189
10 Milena Araújo 3253 13 14 14 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 10 8 7 (DNC) 19 (DNC) 19 (DNC) 19 10 10 8 7 9 10 9 9 195
11 Gabriel 3887A 11 11 5 7 3 4 2 2 7 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 204
12 Anita Zirpoli 3891 6 5 4 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (A8.1) 281

A - Youth

Position Name Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Points
1 Valentina Roma 3632 9 9 11 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 9 9 9 7 8 7 (DNC) 19 (DNC) 19 9 8 7 8 8 8 164
2 Francisco 0000 12 13 12 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DSQ) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 7 9 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (A8.1) 281
3 Luiza Laymi 0003 (DNF) (19) (DNF) (19) (DNF) (19) 11 10 11 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 11 11 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 282
4 Clara 0002 14 15 13 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 11 (DNF) 19 10 (DNS) 19 (DNS) 19 (DNS) 19 291
5 Julia Gomes 0004 (DNF) (19) (DNF) (19) (DNF) (19) 10 11 10 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 297
6 Catarina 0001 16 16 16 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 314

A - Women

Position Name Id Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Points
1 Julia Oliver 3886 (8) (7) 2 (9) (6) 5 (7) (8) 5 1 4 2 4 5 4 3 4 3 1 3 3 4 3 56
2 Tata Guimarães 3877 2 6 3 5 (8) (8) 4 (7) 4 4 3 4 3 (7) 5 5 2 6 5 6 (7) (7) 6 73
3 Valentina Roma 3632 9 9 11 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 9 9 9 7 8 7 (DNC) 19 (DNC) 19 9 8 7 8 8 8 164
4 Milena Araújo 3253 13 14 14 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) 10 8 7 (DNC) 19 (DNC) 19 (DNC) 19 10 10 8 7 9 10 9 9 195
5 Anita Zirpoli 3891 6 5 4 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (A8.1) 281
6 Luiza Laymi 0003 (DNF) (19) (DNF) (19) (DNF) (19) 11 10 11 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 11 11 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 282
7 Clara 0002 14 15 13 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 11 (DNF) 19 10 (DNS) 19 (DNS) 19 (DNS) 19 291
8 Julia Gomes 0004 (DNF) (19) (DNF) (19) (DNF) (19) 10 11 10 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 297
9 Catarina 0001 16 16 16 (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) (19) (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNC) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 (DNS) 19 314